Compact chambers for thermal tests have been designed to perform temperature tests (cool – heat).
- Fast and simple programming
- Touch screen PC placed in the door
- ETHERNET, WIFI communication
- Remote connection
- Software with historical, alarms management, etc.
- Gradients from 3º /min up to 20º/ min
Features of climatic compact chamber for thermal tests (Cool- Heat) | ||||||
INECF Model | Temperature | Gradients according IEC-60068-3-5 | ||||
Vol. Liters | 0ºC / +150ºC | -30ºC / +150ºC | -50ºC / +150ºC | -70ºC / +150ºC | Ref. 3,9ºC min | Cal. 5,3ºC min |
150 | * | * | * | * | * | * |
300 | * | * | * | * | * | * |
500 | * | * | * | * | * | * |
750 | * | * | * | * | * | * |
1000 | * | * | * | * | * | * |
1500 | * | * | * | * | * | * |
2000 | * | * | * | * | * | * |
Climatic Compact Chambers for thermal tests |
|