Super small amount fixed-quantity dispenser NANO MASTER SMP-III
We realize super small amount dispense of 1nL by volume measurement method.
・It is Suitable to quantitatively filling super small amount dispensing such as solvent, volatile materials, precisely Filling Injection.
・Super small amount dispense of 1/1, 000000 ml smallest in low viscosity liquid materials.
・We realize digital control and Super fine dispensing by measurement method.
・Dripping is dissolved by original plunger mechanism and case back function.
・Consecutive dispense of small amount is possible.
・Number inputs dispensing volume into direct and realizes superior operability, high reproducibility.
・We are equipped with residual quantity detective function.
・Central control with host computer is possible.
・It can be equipped with micro syringe. (optional: SMP3-MS)
Name | Super small amount fixed-quantity dispenser NANO MASTER | |
---|---|---|
SMP-III30mL type | SMP-III50mL type | |
Model | SMP-3-30 | SMP-3-50 |
Controller Model | SMP3-C | |
Dispensing method | Volume measurement method | |
Discharge pressure setting | Microcomputer digital Discharge pressure setting | |
Application liquid material | Anaerobic adhesive, silicone resin, medicinal solution, UV adhesive, volatile liquid materials, flux, ink | |
Application syringe | 0.05, 0.5, 1, 5, 10mL micro syringe 5, 10, 20, 30mL syringe |
5, 10, 20, 30, 50mL syringe |
Dispense mode | Timed mode / manual mode, fine mode / normal mode | |
Dispensing volume set range | At the time of 0.05mL micro syringe choice…0.0001-500.0000μL At the time of 0.5mL micro syringe choice…0.001-500.000μL At the time of 1mL micro syringe choice…0.001-1000.000μL At the time of 5mL micro syringe choice…0.01-5000.00μL At the time of 10mL micro syringe choice…0.01-10000.00μL At the time of 5mL syringe choice…0.004-5000.000μL At the time of 10mL syringe choice…0.005-10000.000μL At the time of 20mL syringe choice…0.009-20000.000μL At the time of 30mL syringe choice…0.009-30000.000μL At the time of 50mL syringe choice…0.009-50000.000μL |
|
Main function | Automatic residual quantity warning, case back, synchronized speed, dispense counter, Stopwatch, unit indication reshuffling, Japanese-English indication reshuffling |
|
The number of the channels | 400CH | |
RS-232C serial communication | Possibility | |
Input signal | We pre-set dispense, channel reshuffling, dispense mode reshuffling, channel, and channel steps, Synchronized speed ON |
|
Output signal | (reshuffling type) is busy among dispense completion / dispense, among error, residual quantity warning, maintenance under limit, During electricity, it is change demand, direction of movement |
|
Normal voltage and frequency | AC100-240V 50/60Hz | |
Power Consumption | 45W | |
Conformity standard | CE marking (low voltage order, EMC order), EU RoHS | |
Head Exterior dimensions W*D*H | W90.5 X D122.5 X H300mm | W90.5 X D122.5 X H381mm |
Head Weight | 2.3 kg | 2.5 kg |
Controller Exterior dimensions W*D*H |
W300 X D250 X H111mm | |
Controller Weight | 4.5 kg |