Compact climatic chambers have been designed to perform temperature and humidity tests (Cool-Heat-Humidity).
- Fast and simple programming
- Touch screen PC placed in the door
- ETHERNET, WIFI communication
- Remote connection
- Software with historical, alarms management, etc.
- Gradients from 3º/min… up to 20º /min.
Features of Compact Climatic Chambers (Heat-Cool-Humidity) | |||||||
INECC model | Temperature | R.H. | Gradients according to IEC-60068-3-5 | ||||
Vol. Liters | 0ºC / +150ºC | -30ºC / +150ºC | -50ºC / +150ºC | -70ºC / +150ºC | 10% – 98% | Ref. 3,9ºC min | Cal. 5,3ºC min |
150 | * | * | * | * | * | * | * |
300 | * | * | * | * | * | * | * |
500 | * | * | * | * | * | * | * |
750 | * | * | * | * | * | * | * |
1000 | * | * | * | * | * | * | * |
1500 | * | * | * | * | * | * | * |
2000 | * | * | * | * | * | * | * |
Standards of Compact Climatic Chambers of Ineltec |
|